References
| Reference | ØA | ØB | Z Course Stroke Hub | H | I | B | ØT1 | ØT2 | ØT3 | ØT4 | ØT5 | ØT6 | Nombre de sections Number of sections Anzahl elemente | A | A Poussée Thrust Schub | B | C | D | D max | E | F | F' | F min | G | H | HT min | I | J | K | L | M | N | O | P | T | X | X min | Y | Max* | Vol. (Ltr) | Vol. (cm3) | Pression Pressure Druck (bar) | Vérin Cylinder Zylinder | Débit Flow Leistung (vol) | Débit Flow Leistung (Ltr min) | Poids Weight Gewicht (Kg) | Pression max Max pressure Max druck | Débit max Max flow Max leistung | Rapport de pilotage Pilot ratio Aufsteuerung | OPTION Berceau Cradle Ring N° | Longueur Length Länge (m) | pressostat | Téléchargement Download | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIR17 | 0.00 | 0.00 | 17 | 14 | 35 | 46 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIR20 | 0.00 | 0.00 | 20 | 16 | 38 | 53 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIR25 | 0.00 | 0.00 | 25 | 20 | 45 | 64 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIR30 | 0.00 | 0.00 | 30 | 22 | 51 | 73 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIR35 | 0.00 | 0.00 | 35 | 25 | 61 | 82 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIR40 | 0.00 | 0.00 | 40 | 28 | 69 | 92 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIR45 | 0.00 | 0.00 | 45 | 32 | 77 | 102 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIR50 | 0.00 | 0.00 | 50 | 35 | 88 | 112 | 62 | 
 
                 
                 
                                     
                                     
                                    