Références
| Reference | ØA | ØB |
Z Course Stroke Hub |
H | I | B | ØT1 | ØT2 | ØT3 | ØT4 | ØT5 | ØT6 |
Nombre de sections Number of sections Anzahl elemente |
A |
A Poussée Thrust Schub |
B | C | D | D max | E | F | F' | F min | G | H | HT min | I | J | K | L | M | N | O | P | T | X | X min | Y | Max* | Vol. (Ltr) | Vol. (cm3) |
Pression Pressure Druck (bar) |
Vérin Cylinder Zylinder |
Débit Flow Leistung (vol) |
Débit Flow Leistung (Ltr min) |
Poids Weight Gewicht (Kg) |
Pression max Max pressure Max druck |
Débit max Max flow Max leistung |
Rapport de pilotage Pilot ratio Aufsteuerung |
OPTION Berceau Cradle Ring N° |
Longueur Length Länge (m) |
pressostat |
Téléchargement Download |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 20 | 32 | 13 | Z + 102 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 701 | 25 | 40 | 13 | Z + 111 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 72550 | 25 | 50 | 13 | Z + 116 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 702 | 30 | 50 | 13 | Z + 116 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 703 | 30 | 60 | 13 | Z + 118 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73550 | 35 | 50 | 13 | Z + 116 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73560 | 35 | 60 | 13 | Z + 118 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73570 | 35 | 70 | 15 | Z + 126 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73580 | 35 | 80 | 15 | Z + 138 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 74060 | 40 | 60 | 13 | Z + 120 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 704 | 40 | 70 | 15 | Z + 128 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | 40 | 80 | 15 | Z + 140 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 74570 | 45 | 70 | 15 | Z + 128 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 74580 | 45 | 80 | 15 | Z + 140 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 74590 | 45 | 90 | 20 | Z + 171 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 706 | 50 | 100 | 25 | Z + 160 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 75070 | 50 | 70 | 15 | Z + 128 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 75080 | 50 | 80 | 15 | Z + 140 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 75090 | 50 | 90 | 20 | Z + 171 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 760100 | 60 | 100 | 25 | Z + 163 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 76080 | 60 | 80 | 15 | Z + 143 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 76090 | 60 | 90 | 20 | Z + 174 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 760110 | 60 | 110 | 25 | Z + 175 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 770100 | 70 | 100 | 25 | Z + 163 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 707 | 70 | 120 | 30 | Z + 215 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 770140 | 70 | 140 | 30 | Z + 225 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 780120 | 80 | 120 | 30 | Z + 215 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 780140 | 80 | 140 | 30 | Z + 225 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 790160 | 90 | 160 | 35 | Z + 265 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 790125 | 90 | 125 | 30 | Z + 187 | 20 |
Caractéristiques
Recommandations
Si vous n’avez pas trouvé la réponse à votre besoin spécifique dans notre gamme de vérins standard (pour des pressions jusqu’à 220
bars), nous vous invitons à composer votre propre solution en choisissant :
– votre diamètre de tige et piston.
– Vos fixations
– Fixations particulières, nous consulter
Devis sur simple demande à notre service
commercial.
Pour des pressions supérieures à 220 bars
n’hésitez pas à nous consulter.