Referencias
| Reference | ØA | ØB |
Z Course Stroke Hub |
H | I | B | ØT1 | ØT2 | ØT3 | ØT4 | ØT5 | ØT6 | ØT7 |
Nombre de sections Number of sections Anzahl elemente |
A |
A Poussée Thrust Schub |
B | C | D | D max | E | F | F' | F min | G | H | HT min | I | J | K | L | M | N | O | P | T | X | X min | Y | Max* | Vol. (Ltr) | Vol. (cm3) |
Pression Pressure Druck (bar) |
Vérin Cylinder Zylinder |
Débit Flow Leistung (vol) |
Débit Flow Leistung (Ltr min) |
Poids Weight Gewicht (Kg) |
Pression max Max pressure Max druck |
Débit max Max flow Max leistung |
Rapport de pilotage Pilot ratio Aufsteuerung |
OPTION Berceau Cradle Ring N° |
Capacité réelle de levage du vérin à 200 bars (Tonnes) |
Longueur Length Länge (m) |
pressostat |
Téléchargement Download |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 20 | 32 | 13 | Z + 102 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701 | 25 | 40 | 13 | Z + 111 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72550 | 25 | 50 | 13 | Z + 116 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702 | 30 | 50 | 13 | Z + 116 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 703 | 30 | 60 | 13 | Z + 118 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73550 | 35 | 50 | 13 | Z + 116 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73560 | 35 | 60 | 13 | Z + 118 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73570 | 35 | 70 | 15 | Z + 126 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73580 | 35 | 80 | 15 | Z + 138 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74060 | 40 | 60 | 13 | Z + 120 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 704 | 40 | 70 | 15 | Z + 128 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | 40 | 80 | 15 | Z + 140 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74570 | 45 | 70 | 15 | Z + 128 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74580 | 45 | 80 | 15 | Z + 140 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74590 | 45 | 90 | 20 | Z + 171 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 706 | 50 | 100 | 25 | Z + 160 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75070 | 50 | 70 | 15 | Z + 128 | 15 |
Características
Recomendaciones
Si no has encontrado la solución específica a tus necesidades en la gama de cilindros estándar (para presiones hasta 220 bar),
te invitamos a crear tu solución personalizada eligiendo:
– el diámetro del vástago y del pistón
– tus sistemas de fijación
– para fijaciones particulares, contáctanos
directamente Presupuestos disponibles
a simple solicitud a nuestro departamento comercial
para presiones superiores a 220 bar, contáctanos.